Have you heard about the GATE 2023 exam dates released? If yes, you must be searching for the important dates and other details about the test. Well, let’s check it out inside this article.
Also Read: General Aptitude Syllabus for GATE 2023: Check Out the Information for GATE Exam Preparation!
GATE 2023
You must have a direct approach to the most important highlights of the Gate exam. So, you can have a look at the given table to acknowledge all the details.
Who will conduct GATE 2023? | IIT Kanpur |
When can I apply for GATE 2023? | First week of September 2022 |
Are 3rd-year candidates eligible for GATE 2023? | Yes, 3rd-year candidates can also apply for the GATE exam |
Does GATE have negative marking? | Yes |
How many attempts are there for GATE? | Unlimited |
Can I write two GATE papers? | Yes, Candidates can choose more than 1 paper code for appearing in GATE |
Is there any age limit in GATE? | No, there are no age limit criteria in GATE. |
Is GATE held twice a year? | No, GATE is held only once in the month of February every year |
GATE 2023 Exam Dates Released
Here are the important dates of the GATE exam. Let’s check them out to achieve our goals.
GATE 2023 Events | Dates (Tentative) |
GATE 2023 Notification Release | July 31, 2022 |
GATE 2023 Registrations | September 1, 2022 – September 30, 2022 |
GATE 2023 Admit Card Release | January 10, 2023 – February 12, 2023 |
GATE 2023 Exam Date | February 4, 5, 11, and 12, 2023 (Out) |
GATE 2023 Answer Key Display | February 20, 2023 |
GATE 2023 Result Declaration | March 13, 2023 |
GATE 2023 Counseling | April 3, 2023 |
Also Read: Preparation for GATE 2023 Mechanical Engineering: Check Out the Study Plan for the Examination!
GATE Exam Information
To let you know completely about the paper names and codes, this table is prepared. You should go through the table thoroughly to understand.
Paper Name | Paper Code | Codes of Papers Allowed as Second Paper |
Aerospace Engineering | AE | NM, XE |
Agricultural Engineering | AG | ES, GE, XE, XL |
Architecture and Planning | AR | CE |
Biomedical Engineering | BM | BT, EC, IN, XL |
Biotechnology | BT | BM, XL |
Civil Engineering | CE | AE, AR, ES, GE, NM |
Chemical Engineering | CH | PE, XE |
Computer Science and Information Technology | CS | EC, GE, MA, ST |
Chemistry | CY | XL |
Electronics and Communication Engineering | EC | IN, PH, EE, CS, GE |
Electrical Engineering | EE | EC, IN |
Environmental Science and Engineering | ES | AG, CE, GE |
Ecology and Evolution | EY | XL |
Geomatics Engineering | GE | CE, GG, ES, MN |
Geology and Geophysics | GG | GE, MN, PE, PH |
Instrumentation Engineering | IN | EC, EE, PH |
Mathematics | MA | CS, GE, PH, ST |
Mechanical Engineering | ME | AE, CH, NM, PI, XE |
Mining Engineering | MN | GE, GG, XE |
Metallurgical Engineering | MT | PH, XE |
Naval Architecture and Marine Engineering | NM | AE, CE, XE |
Petroleum Engineering | PE | CH, GG, XE |
Physics | PH | EC, GE, GG, IN, MA, MT, ST, XE |
Production and Industrial Engineering | PI | ME, MT, XE |
Statistics | ST | MA, PH |
Textile Engineering and Fiber Science | TF | XE |
Engineering Sciences | XE | AE, AG, CH, ME, MN, MT, PE, PI, TF, NM |
Humanities & Social Sciences | XH | ST |
Life Sciences | XL | BM, BT, CY, EY |
GATE Exam Fees
Category | Normal Application Fee | Late Application Fee |
Women | INR 750 | INR 1250 |
SC/ ST/ PwD | INR 750 | INR 1250 |
All Other Candidates (including International applicants) | INR 1500 | INR 2000 |
Conclusion
GATE exam preparation is the most important phase of the candidate’s life. The aspirants put their best to complete the syllabus on time and do revisions to achieve good scores. If you are looking for some guidance from experts and professionals, you can visit the GATE School website.
All the information about the test is available there in the form of articles including GATE exam preparation tips and strategies. You can join the lectures and get the best learning. So, visit the platform now! We wish you good luck with your GATE exam!